Total Calls: 5 | Achieved Calls: 5 | Failure Calls: 0
| Date | Buy/sell | Script name | Lot | Entry rate | Stoploss | Target | Remarks | Exit rate | Profit / loss | ||
| 07/02/13 | Sell | SILVER | 1 | 58550 | 58750 | 57770 | Target | 23400 | |||
| 07/02/13 | Sell | GOLD | 1 | 30780 | 30850 | 30640 | Target | 14000 | |||
| 08/02/13 | Sell | C OIL | 1 | 5155 | 5175 | 5128 | Target | 2700 | |||
| 08/02/13 | Buy | SILVER | 1 | 58150 | 57950 | 58550 | Target | 58350 | 6000 | ||
| 08/02/13 | Buy | GOLD | 1 | 30760 | 30720 | 30840 | Target | 30790 | 3000 | ||
| Total profit : | 49100 | ||||||||||
No comments:
Post a Comment