Monday, 11 February 2013

11.02.2013 - 15.02.2013 REPORT

Total Calls: 7 | Achieved Calls: 6 | Failure Calls: 1
Date Buy/sell Script name Lot Entry rate Stoploss Target Remarks Exit rate Profit / loss
11/02/13 Sell COPPER 1 446.75 447.75 443.5 target 3250
11/02/13 Sell NICKEL 1 987 990.5 980 target 1750
12/02/13 Sell SILVER 1 57500 57650 57250 target 7500
12/02/13 Sell GOLD 1 30605 30650 30470 target 30550 5500
12/02/13 Buy SILVER 1 57400 57200 57750 target 10500
12/02/13 Buy GOLD 1 30580 30510 30640 target 30600 2000
12/02/13 Buy GOLD 1 30560 30520 30640 stoploss 4000
Total profit : 26500

No comments:

Post a Comment

Total Pageviews