Total Calls: 6 | Achieved Calls: 6 | Failure Calls: 0
| Date | Buy/sell | Script name | Lot | Entry rate | Stoploss | Target | Remarks | Exit rate | Profit / loss | ||
| 11/03/13 | Buy | SILVER | 1 | 54550 | 54350 | 55200 | target | 25500 | |||
| 11/03/13 | Buy | GOLD | 1 | 29301 | 29250 | 29480 | target | 17900 | |||
| 14/03/13 | Buy | SILVER | 1 | 54180 | 53980 | 54500 | target | 9600 | |||
| 14/03/13 | Buy | GOLD | 1 | 29300 | 29240 | 29420 | 29400 | 10000 | |||
| 15/03/13 | Buy | SILVER | 1 | 54250 | 54100 | 54500 | target | 7500 | |||
| 15/03/13 | Buy | GOLD | 1 | 29300 | 29250 | 29420 | target | 12000 | |||
| Total profit : | 82500 | ||||||||||
Are you looking for accurate and best tips in Indian stock and commodity market you are at the best place. We strictly follow both, Fundamental and Technical Strategy. We have been satisfying all kinds of traders and giving them the best value for their money, we(Sonictrades.com)keep on updating recommendations through messages, online support through chat and calls as well. So just trust once and fill the free trial form and utilize the benfits of mcx tips free trial on mobile
ReplyDeleteHello friends thanks for day...get today best Commodity Tips and sure shot Accurate Commodity Tips only just visit @ maxcommodity.com and get Gold Updates, silver, and all commodity tips.
ReplyDelete